Offers especially for you!
-
Continue to Bank on us wherever you go
Continue/ Convert your Account to Salary Account
Range of Gemstone credit cards basis salary eligibility with No joining fees and No Annual fees
| Monthly Net Income (₹) | Credit Card Variant | Charges |
|---|---|---|
| 20,000 – 74,999 | Coral | Annual Fee: ₹ 500 + GST |
| 75,000 – 1,50,000 | Rubyx | Annual Fee: ₹ 2,000 + GST |
| 1,50,000 – 3,99,999 | Sapphiro | Annual Fee: ₹ 3,500 + GST |
| 4,00,000 – 19,99,999 | Emeralde | 1st Year Free Annual Fee: ₹ 12,000 + GST |
| 20,00,000 & above | Emeralde | Annual Fee: ₹ 12,000 + GST |


