RD calculator
Duration
Find the best interest rates and duration
Disclaimer*: The above calculation does not include TDS deductions
Interest rates by tenure:
| Maturity period | Rate of Interest (% p.a.) w.e.f 29 December 2025 | |
|---|---|---|
| General | Senior Citizen | |
| Upto 6 months | 4.50% | 5.00% |
| Above 6 months upto 9 months | 5.50% | 6.00% |
| Above 9 months upto 15 months | 6.25% | 6.75% |
| Above 15 months upto 2 years | 6.30% | 6.80% |
| Above 2 years upto 3 years | 6.45% | 6.95% |
| Above 3 years upto 5 years | 6.50% | 7.10% |
| Above 5 years upto 10 years | 6.50% | 7.00% |
Notes:
Penalty for late instalments:
Early withdrawal penalties:
| Original tenure | Less than ₹5 crore* | ₹5 crore and above* |
|---|---|---|
Less than 1 year | 0.50% | 0.50% |
1 year to less than 5 years | 1.00% | 1.00% |
5 years and above | 1.00% | 1.50% |