Approved list of Mutual Fund - Effective February 2025.
| Sr No | Fund Name | AMFI Code | Type |
|---|---|---|---|
| 1 | Aditya Birla Sun Life Arbitrage Fund - Dir - Growth | 119526 | Equity |
| 2 | Aditya Birla Sun Life Arbitrage Fund - Dir - IDCW | 119525 | Equity |
| 3 | Aditya Birla Sun Life Arbitrage Fund - Growth | 112088 | Equity |
| 4 | Aditya Birla Sun Life Arbitrage Fund - IDCW | 112087 | Equity |
| 5 | Aditya Birla Sun Life Balanced Advantage Fund - Dir - Growth | 131670 | Equity |
| 6 | Aditya Birla Sun Life Balanced Advantage Fund - Dir - IDCW | 131671 | Equity |
| 7 | Aditya Birla Sun Life Balanced Advantage Fund - Growth | 131666 | Equity |
| 8 | Aditya Birla Sun Life Balanced Advantage Fund - IDCW | 131665 | Equity |
| 9 | Aditya Birla Sun Life Business Cycle Fund - Dir - Growth | 149295 | Equity |
| 10 | Aditya Birla Sun Life Business Cycle Fund - Reg - Growth | 149296 | Equity |
| 11 | Aditya Birla Sun Life Dividend Yield Fund - Dir - Growth | 119507 | Equity |
| 12 | Aditya Birla Sun Life Dividend Yield Fund - Dir - IDCW | 119506 | Equity |
| 13 | Aditya Birla Sun Life Dividend Yield Fund - Growth | 101738 | Equity |
| 14 | Aditya Birla Sun Life Dividend Yield Fund - IDCW | 101737 | Equity |
| 15 | Aditya Birla Sun Life Equity Advantage Fund - Dir - Growth | 119436 | Equity |
| 16 | Aditya Birla Sun Life Equity Advantage Fund - Dir - IDCW | 119433 | Equity |
| 17 | Aditya Birla Sun Life Equity Advantage Fund - Growth | 100033 | Equity |
| 18 | Aditya Birla Sun Life Equity Advantage Fund - IDCW | 100034 | Equity |
| 19 | Aditya Birla Sun Life Equity Hybrid 95 Fund - Dir - Growth | 120517 | Equity |
| 20 | Aditya Birla Sun Life Equity Hybrid 95 Fund - Dir - IDCW | 120518 | Equity |
| 21 | Aditya Birla Sun Life Equity Hybrid 95 Fund - Growth | 103155 | Equity |
| 22 | Aditya Birla Sun Life Equity Hybrid 95 Fund - IDCW | 103154 | Equity |
| 23 | Aditya Birla Sun Life ESG Integration Strategy Fund - Dir - Growth | 148637 | Equity |
| 24 | Aditya Birla Sun Life ESG Integration Strategy Fund - Reg - Growth | 148635 | Equity |
| 25 | Aditya Birla Sun Life Flexi Cap Fund - Dir - Growth | 120564 | Equity |
| 26 | Aditya Birla Sun Life Flexi Cap Fund - Dir - IDCW | 120565 | Equity |
| 27 | Aditya Birla Sun Life Flexi Cap Fund - Growth | 103166 | Equity |
| 28 | Aditya Birla Sun Life Flexi Cap Fund - IDCW | 103165 | Equity |
| 29 | Aditya Birla Sun Life Focused Equity Fund - Dir - Growth | 119564 | Equity |
| 30 | Aditya Birla Sun Life Focused Equity Fund - Dir - IDCW | 119563 | Equity |
| 31 | Aditya Birla Sun Life Focused Equity Fund - Growth | 103309 | Equity |
| 32 | Aditya Birla Sun Life Focused Equity Fund - IDCW | 103308 | Equity |
| 33 | Aditya Birla Sun Life Frontline Equity Fund - Dir - Growth | 119528 | Equity |
| 34 | Aditya Birla Sun Life Frontline Equity Fund - Dir - IDCW | 119527 | Equity |
| 35 | Aditya Birla Sun Life Frontline Equity Fund - Reg - Growth | 103174 | Equity |
| 36 | Aditya Birla Sun Life Frontline Equity Fund - Reg - IDCW | 103173 | Equity |
| 37 | Aditya Birla Sun Life Frontline Equity Fund - Reg - IDCW | 103173 | Equity |
| 38 | Aditya Birla Sun Life India GenNext Fund - Dir - Growth | 119591 | Equity |
| 39 | Aditya Birla Sun Life India GenNext Fund - Dir - IDCW | 119590 | Equity |
| 40 | Aditya Birla Sun Life India GenNext Fund - Growth | 103111 | Equity |
| 41 | Aditya Birla Sun Life India GenNext Fund - IDCW | 103110 | Equity |
| 42 | Aditya Birla Sun Life Manufacturing Equity Fund - Reg - IDCW | 133515 | Equity |
| 43 | Aditya Birla Sun Life Mid Cap Fund - Plan A - Dir - Growth | 119620 | Equity |
| 44 | Aditya Birla Sun Life Mid Cap Fund - Plan A - Dir - IDCW | 119619 | Equity |
| 45 | Aditya Birla Sun Life Mid Cap Fund - Plan A - Growth | 101592 | Equity |
| 46 | Aditya Birla Sun Life Mid Cap Fund - Plan A - IDCW | 101591 | Equity |
| 47 | Aditya Birla Sun Life MNC Fund - Dir - Growth | 119646 | Equity |
| 48 | Aditya Birla Sun Life MNC Fund - Growth | 100064 | Equity |
| 49 | Aditya Birla Sun Life Multi-Cap Fund - Dir - Growth | 148921 | Equity |
| 50 | Aditya Birla Sun Life Multi-Cap Fund - Dir - IDCW | 148920 | Equity |
| 51 | Aditya Birla Sun Life Multi-Cap Fund - Reg - Growth | 148918 | Equity |
| 52 | Aditya Birla Sun Life Multi-Cap Fund - Reg - IDCW | 148919 | Equity |
| 53 | Aditya Birla Sun Life PSU Equity Fund - Dir - Growth | 147844 | Equity |
| 54 | Aditya Birla Sun Life PSU Equity Fund - Reg - Growth | 147846 | Equity |
| 55 | Aditya Birla Sun Life Pure Value Fund - Dir - Growth | 119659 | Equity |
| 56 | Aditya Birla Sun Life Pure Value Fund - Dir - IDCW | 119658 | Equity |
| 57 | Aditya Birla Sun Life Pure Value Fund - Growth | 108167 | Equity |
| 58 | Aditya Birla Sun Life Pure Value Fund - IDCW | 108166 | Equity |
| 59 | Aditya Birla Sun Life Regular Savings Fund - Dir - Growth | 120705 | Equity |
| 60 | Aditya Birla Sun Life Regular Savings Fund - Reg - Growth | 101818 | Equity |
| 61 | Aditya Birla Sun Life Small Cap Fund - Dir - Growth | 119556 | Equity |
| 62 | Aditya Birla Sun Life Small Cap Fund - Dir - IDCW | 119557 | Equity |
| 63 | Aditya Birla Sun Life Small Cap Fund - Growth | 105804 | Equity |
| 64 | Aditya Birla Sun Life Small Cap Fund - IDCW | 105805 | Equity |
| 65 | Aditya Birla Sun Life Special Opportunities Fund - Dir - Growth | 148539 | Equity |
| 66 | Aditya Birla Sun Life Special Opportunities Fund - Reg - Growth | 148537 | Equity |
| 67 | Axis Aggressive Hybrid Fund - Dir - Growth | 144394 | Equity |
| 68 | Axis Aggressive Hybrid Fund - Reg - Growth | 144393 | Equity |
| 69 | Axis Aggressive Hybrid Fund - Reg - IDCW | 144396 | Equity |
| 70 | Axis Balanced Advantage Fund - Dir - Growth | 141642 | Equity |
| 71 | Axis Balanced Advantage Fund - Reg - Growth | 141644 | Equity |
| 72 | Axis Balanced Advantage Fund - Reg - IDCW | 141645 | Equity |
| 73 | Axis Bluechip Fund - Dir - Growth | 120465 | Equity |
| 74 | Axis Bluechip Fund - Dir - IDCW | 120466 | Equity |
| 75 | Axis Bluechip Fund - Growth | 112277 | Equity |
| 76 | Axis Bluechip Fund - IDCW | 112278 | Equity |
| 77 | Axis Equity Savings Fund - Reg - Growth | 135122 | Equity |
| 78 | Axis Flexi Cap Fund - Dir - Growth | 141925 | Equity |
| 79 | Axis Flexi Cap Fund - Reg - Growth | 141927 | Equity |
| 80 | Axis Flexi Cap Fund - Reg - IDCW | 141928 | Equity |
| 81 | Axis Focused Fund - Dir - Growth | 120468 | Equity |
| 82 | Axis Focused Fund - Dir - IDCW | 120467 | Equity |
| 83 | Axis Focused Fund - Growth | 117560 | Equity |
| 84 | Axis Focused Fund - IDCW | 117559 | Equity |
| 85 | Axis Growth Opportunities Fund - Dir - Growth | 145110 | Equity |
| 86 | Axis Growth Opportunities Fund - Dir - IDCW | 145109 | Equity |
| 87 | Axis Growth Opportunities Fund - Reg - Growth | 145112 | Equity |
| 88 | Axis Growth Opportunities Fund - Reg - IDCW | 145111 | Equity |
| 89 | Axis Midcap Fund - Dir - Growth | 120505 | Equity |
| 90 | Axis Midcap Fund - Dir - IDCW | 120504 | Equity |
| 91 | Axis Midcap Fund - Growth | 114564 | Equity |
| 92 | Axis Midcap Fund - IDCW | 114565 | Equity |
| 93 | Axis Multi Asset Allocation Fund - Growth | 113064 | Equity |
| 94 | Axis Multicap Fund - Reg - Growth | 149382 | Equity |
| 95 | Axis Small Cap Fund - Dir - Growth | 125354 | Equity |
| 96 | Axis Small Cap Fund - Dir - IDCW | 125351 | Equity |
| 97 | Axis Small Cap Fund - Reg - Growth | 125350 | Equity |
| 98 | Axis Small Cap Fund - Reg - IDCW | 125352 | Equity |
| 99 | Bandhan Arbitrage Fund - Dir - Growth | 118474 | Equity |
| 100 | Bandhan Arbitrage Fund - Reg - Growth | 108845 | Equity |
| 101 | Bandhan Balanced Advantage Fund - Reg - Growth | 131357 | Equity |
| 102 | Bandhan Balanced Advantage Fund - Reg - IDCW | 131354 | Equity |
| 103 | Bandhan Core Equity Fund - Dir - Growth | 118419 | Equity |
| 104 | Bandhan Core Equity Fund - Dir - IDCW | 118420 | Equity |
| 105 | Bandhan Core Equity Fund - Reg - Growth | 108596 | Equity |
| 106 | Bandhan Core Equity Fund - Reg - IDCW | 108597 | Equity |
| 107 | Bandhan Flexi Cap Fund - Dir - Growth | 118424 | Equity |
| 108 | Bandhan Flexi Cap Fund - Dir - IDCW | 118423 | Equity |
| 109 | Bandhan Flexi Cap Fund - Reg - Growth | 108594 | Equity |
| 110 | Bandhan Flexi Cap Fund - Reg - IDCW | 108595 | Equity |
| 111 | Bandhan Focused Equity Fund - Direct - Growth | 118421 | Equity |
| 112 | Bandhan Focused Equity Fund - Direct - IDCW | 118422 | Equity |
| 113 | Bandhan Focused Equity Fund - Reg - Growth | 108592 | Equity |
| 114 | Bandhan Focused Equity Fund - Reg - IDCW | 108593 | Equity |
| 115 | Bandhan Hybrid Equity Fund - Reg - Growth | 140381 | Equity |
| 116 | Bandhan Hybrid Equity Fund - Reg - IDCW | 140384 | Equity |
| 117 | Bandhan Large Cap Fund - Dir - Growth | 118479 | Equity |
| 118 | Bandhan Large Cap Fund - Dir - IDCW | 118478 | Equity |
| 119 | Bandhan Large Cap Fund - Reg - Growth | 108799 | Equity |
| 120 | Bandhan Large Cap Fund - Reg - IDCW | 108800 | Equity |
| 121 | Bandhan Multi Cap Fund - Dir - Growth | 149303 | Equity |
| 122 | Bandhan Multi Cap Fund - Reg - Growth | 149305 | Equity |
| 123 | Bandhan Nifty 50 Index Fund - Dir - Growth | 118482 | Equity |
| 124 | Bandhan Nifty 50 Index Fund - Reg - Growth | 112877 | Equity |
| 125 | Bandhan Small Cap Fund - Dir - Growth | 147946 | Equity |
| 126 | Bandhan Small Cap Fund - Dir - IDCW | 147943 | Equity |
| 127 | Bandhan Small Cap Fund - Reg - Growth | 147944 | Equity |
| 128 | Bandhan Small Cap Fund - Reg - IDCW | 147945 | Equity |
| 129 | Bandhan Sterling Value Fund - Dir - Growth | 118481 | Equity |
| 130 | Bandhan Sterling Value Fund - Dir - IDCW | 118480 | Equity |
| 131 | Bandhan Sterling Value Fund - Reg - Growth | 108909 | Equity |
| 132 | Bandhan Sterling Value Fund - Reg - IDCW | 108908 | Equity |
| 133 | Baroda BNP Paribas Balanced Advantage Fund - Dir - Growth | 145396 | Equity |
| 134 | Baroda BNP Paribas Balanced Advantage Fund - Reg - Growth | 145387 | Equity |
| 135 | Baroda BNP Paribas India Consumption Fund - Dir - Growth | 150266 | Equity |
| 136 | Baroda BNP Paribas India Consumption Fund - Reg - Growth | 150268 | Equity |
| 137 | Baroda BNP Paribas Large Cap Fund - Dir - Growth | 150187 | Equity |
| 138 | Baroda BNP Paribas Large Cap Fund - Growth | 150185 | Equity |
| 139 | Baroda BNP Paribas Midcap Fund - Dir - Growth | 150212 | Equity |
| 140 | Baroda BNP Paribas Midcap Fund - Growth | 150209 | Equity |
| 141 | Baroda BNP Paribas Multi Cap Fund - Dir - Growth | 119354 | Equity |
| 142 | Baroda BNP Paribas Multi Cap Fund - Dir - IDCW | 119353 | Equity |
| 143 | Baroda BNP Paribas Multi Cap Fund - Growth | 102020 | Equity |
| 144 | Baroda BNP Paribas Multi Cap Fund - IDCW | 102021 | Equity |
| 145 | Canara Robeco Bluechip Equity Fund - Dir - Growth | 118269 | Equity |
| 146 | Canara Robeco Bluechip Equity Fund - Growth | 113221 | Equity |
| 147 | Canara Robeco Consumer Trends Fund - Dir - Growth | 118273 | Equity |
| 148 | Canara Robeco Consumer Trends Fund - Dir - IDCW | 118274 | Equity |
| 149 | Canara Robeco Consumer Trends Fund - Reg - Growth | 112152 | Equity |
| 150 | Canara Robeco Consumer Trends Fund - Reg - IDCW | 112153 | Equity |
| 151 | Canara Robeco Emerging Equities - Dir - Growth | 118278 | Equity |
| 152 | Canara Robeco Emerging Equities - Dir - IDCW | 118277 | Equity |
| 153 | Canara Robeco Emerging Equities - Growth | 102920 | Equity |
| 154 | Canara Robeco Emerging Equities - IDCW | 102921 | Equity |
| 155 | Canara Robeco Equity Hybrid Fund - Dir - Growth | 118272 | Equity |
| 156 | Canara Robeco Equity Hybrid Fund - Growth | 106166 | Equity |
| 157 | Canara Robeco Flexi Cap Fund - Dir - Growth | 118275 | Equity |
| 158 | Canara Robeco Flexi Cap Fund - Dir - IDCW | 118276 | Equity |
| 159 | Canara Robeco Flexi Cap Fund - Growth | 101922 | Equity |
| 160 | Canara Robeco Flexi Cap Fund - IDCW | 101923 | Equity |
| 161 | Canara Robeco Focused Equity Fund - Dir - Growth | 148883 | Equity |
| 162 | Canara Robeco Focused Equity Fund - Reg - Growth | 148884 | Equity |
| 163 | Canara Robeco Small Cap Fund - Dir - Growth | 146130 | Equity |
| 164 | Canara Robeco Small Cap Fund - Dir - IDCW | 146131 | Equity |
| 165 | Canara Robeco Small Cap Fund - Reg - Growth | 146127 | Equity |
| 166 | Canara Robeco Small Cap Fund - Reg - IDCW | 146128 | Equity |
| 167 | Canara Robeco Value Fund - Dir - Growth | 149085 | Equity |
| 168 | Canara Robeco Value Fund - Reg - Growth | 149088 | Equity |
| 169 | CPSE ETF | 140107 | Equity |
| 170 | DSP Equity & Bond Fund - Dir - Growth | 119019 | Equity |
| 171 | DSP Equity & Bond Fund - Dir - IDCW | 119020 | Equity |
| 172 | DSP Equity & Bond Fund - Growth | 100081 | Equity |
| 173 | DSP Equity & Bond Fund - IDCW | 100082 | Equity |
| 174 | DSP Equity Opportunities Fund - Dir - Growth | 119218 | Equity |
| 175 | DSP Equity Opportunities Fund - Dir - IDCW | 119219 | Equity |
| 176 | DSP Equity Opportunities Fund - Reg - Growth | 103819 | Equity |
| 177 | DSP Equity Opportunities Fund - Reg - IDCW | 103820 | Equity |
| 178 | DSP Equity Savings Fund - Reg - Growth | 136563 | Equity |
| 179 | DSP Flexi Cap Fund - Dir - Growth | 119076 | Equity |
| 180 | DSP Flexi Cap Fund - Dir - IDCW | 119077 | Equity |
| 181 | DSP Flexi Cap Fund - Reg - Growth | 105875 | Equity |
| 182 | DSP Flexi Cap Fund - Reg - IDCW | 100080 | Equity |
| 183 | DSP Focus Fund - Dir - Growth | 119096 | Equity |
| 184 | DSP Focus Fund - Dir - IDCW | 119095 | Equity |
| 185 | DSP Focus Fund - Growth | 112901 | Equity |
| 186 | DSP Focus Fund - IDCW | 113032 | Equity |
| 187 | DSP India Tiger Fund - Dir - Growth | 119247 | Equity |
| 188 | DSP India Tiger Fund - Dir - IDCW | 119248 | Equity |
| 189 | DSP India Tiger Fund - Reg - Growth | 102434 | Equity |
| 190 | DSP India Tiger Fund - Reg - IDCW | 102435 | Equity |
| 191 | DSP Midcap Fund - Dir - Growth | 119071 | Equity |
| 192 | DSP Midcap Fund - Dir - IDCW | 119070 | Equity |
| 193 | DSP Midcap Fund - Reg - Growth | 104481 | Equity |
| 194 | DSP Midcap Fund - Reg - IDCW | 104482 | Equity |
| 195 | DSP Midcap Fund - Reg - IDCW | 104482 | Equity |
| 196 | DSP Natural Resources & New Energy Fund - Dir - Gth | 119028 | Equity |
| 197 | DSP Natural Resources & New Energy Fund - Dir - IDCW | 119029 | Equity |
| 198 | DSP Natural Resources & New Energy Fund - Reg - Gth | 108202 | Equity |
| 199 | DSP Natural Resources & New Energy Fund - Reg - IDCW | 108203 | Equity |
| 200 | DSP Quant Fund - Dir - Growth | 147306 | Equity |
| 201 | DSP Quant Fund - Reg - Growth | 147303 | Equity |
| 202 | DSP Small Cap Fund - Dir - Growth | 119212 | Equity |
| 203 | DSP Small Cap Fund - Dir - IDCW | 119213 | Equity |
| 204 | DSP Small Cap Fund - Reg - Growth | 105989 | Equity |
| 205 | DSP Small Cap Fund - Reg - IDCW | 113153 | Equity |
| 206 | DSP Top 100 Equity Fund - Dir - Growth | 119250 | Equity |
| 207 | DSP Top 100 Equity Fund - Dir - IDCW | 119249 | Equity |
| 208 | DSP Top 100 Equity Fund - Reg - Growth | 101635 | Equity |
| 209 | DSP Top 100 Equity Fund - Reg - IDCW | 101636 | Equity |
| 210 | DSP Value Fund - Dir - Growth | 148595 | Equity |
| 211 | DSP Value Fund - Reg - Growth | 148594 | Equity |
| 212 | Edelweiss Aggressive Hybrid Fund - Dir - Growth | 118624 | Equity |
| 213 | Edelweiss Aggressive Hybrid Fund - Dir - IDCW | 118625 | Equity |
| 214 | Edelweiss Aggressive Hybrid Fund - Dir - IDCW | 118625 | Equity |
| 215 | Edelweiss Aggressive Hybrid Fund - Growth | 112108 | Equity |
| 216 | Edelweiss Aggressive Hybrid Fund - IDCW | 112109 | Equity |
| 217 | Edelweiss Aggressive Hybrid Fund - IDCW | 112109 | Equity |
| 218 | Edelweiss Aggressive Hybrid Fund - Plan B - Growth | 112012 | Equity |
| 219 | Edelweiss Aggressive Hybrid Fund - Plan B - IDCW | 112013 | Equity |
| 220 | Edelweiss Aggressive Hybrid Fund - Plan B - IDCW | 112013 | Equity |
| 221 | Edelweiss Arbitrage Fund - Dir - Growth | 130206 | Equity |
| 222 | Edelweiss Arbitrage Fund - Dir - IDCW | 130209 | Equity |
| 223 | Edelweiss Arbitrage Fund - Dir - IDCW | 130209 | Equity |
| 224 | Edelweiss Arbitrage Fund - Dir - Mtly IDCW | 141606 | Equity |
| 225 | Edelweiss Arbitrage Fund - Dir - Mtly IDCW | 141606 | Equity |
| 226 | Edelweiss Arbitrage Fund - Reg - Bonus | 130208 | Equity |
| 227 | Edelweiss Arbitrage Fund - Reg - Growth | 130205 | Equity |
| 228 | Edelweiss Arbitrage Fund - Reg - IDCW | 130207 | Equity |
| 229 | Edelweiss Arbitrage Fund - Reg - IDCW | 130207 | Equity |
| 230 | Edelweiss Arbitrage Fund - Reg - Mtly IDCW | 141605 | Equity |
| 231 | Edelweiss Arbitrage Fund - Reg - Mtly IDCW | 141605 | Equity |
| 232 | Edelweiss Balanced Advantage Fund - Dir - Growth | 118615 | Equity |
| 233 | Edelweiss Balanced Advantage Fund - Dir - Mtly IDCW | 141767 | Equity |
| 234 | Edelweiss Balanced Advantage Fund - Dir - Mtly IDCW | 141767 | Equity |
| 235 | Edelweiss Balanced Advantage Fund - Dir - Qtly IDCW | 118614 | Equity |
| 236 | Edelweiss Balanced Advantage Fund - Dir - Qtly IDCW | 118614 | Equity |
| 237 | Edelweiss Balanced Advantage Fund - Growth | 112117 | Equity |
| 238 | Edelweiss Balanced Advantage Fund - Mnthly IDCW | 141766 | Equity |
| 239 | Edelweiss Balanced Advantage Fund - Mnthly IDCW | 141766 | Equity |
| 240 | Edelweiss Balanced Advantage Fund - Qtly IDCW | 112118 | Equity |
| 241 | Edelweiss Balanced Advantage Fund - Qtly IDCW | 112118 | Equity |
| 242 | Edelweiss Flexi Cap Fund - Dir - Growth | 140353 | Equity |
| 243 | Edelweiss Flexi Cap Fund - Dir - IDCW | 140354 | Equity |
| 244 | Edelweiss Flexi Cap Fund - Dir - IDCW | 140354 | Equity |
| 245 | Edelweiss Flexi Cap Fund - Reg - Growth | 140355 | Equity |
| 246 | Edelweiss Flexi Cap Fund - Reg - IDCW | 140356 | Equity |
| 247 | Edelweiss Flexi Cap Fund - Reg - IDCW | 140356 | Equity |
| 248 | Edelweiss Focused Equity Fund - Reg - IDCW | 150384 | Equity |
| 249 | Edelweiss Focused Equity Fund - Reg - IDCW | 150384 | Equity |
| 250 | Edelweiss Focused Fund - Dir - Growth | 150376 | Equity |
| 251 | Edelweiss Focused Fund - Dir - IDCW | 150383 | Equity |
| 252 | Edelweiss Focused Fund - Dir - IDCW | 150383 | Equity |
| 253 | Edelweiss Focused Fund - Reg - Growth | 150382 | Equity |
| 254 | Edelweiss Large & Mid Cap Fund - Dir - Growth | 140175 | Equity |
| 255 | Edelweiss Large & Mid Cap Fund - Dir - IDCW | 140174 | Equity |
| 256 | Edelweiss Large & Mid Cap Fund - Dir - IDCW | 140174 | Equity |
| 257 | Edelweiss Large & Mid Cap Fund - Growth | 140172 | Equity |
| 258 | Edelweiss Large & Mid Cap Fund - IDCW | 140173 | Equity |
| 259 | Edelweiss Large & Mid Cap Fund - IDCW | 140173 | Equity |
| 260 | Edelweiss Large Cap Fund - Dir- Growth | 118617 | Equity |
| 261 | Edelweiss Large Cap Fund - Dir- IDCW | 118616 | Equity |
| 262 | Edelweiss Large Cap Fund - Dir- IDCW | 118616 | Equity |
| 263 | Edelweiss Large Cap Fund - Growth | 111940 | Equity |
| 264 | Edelweiss Large Cap Fund - IDCW | 111936 | Equity |
| 265 | Edelweiss Large Cap Fund - IDCW | 111936 | Equity |
| 266 | Edelweiss Large Cap Fund - Plan B - Growth | 111935 | Equity |
| 267 | Edelweiss Large Cap Fund - Plan B - IDCW | 111938 | Equity |
| 268 | Edelweiss Large Cap Fund - Plan B - IDCW | 111938 | Equity |
| 269 | Edelweiss Large Cap Fund - Plan C - Growth | 111937 | Equity |
| 270 | Edelweiss Large Cap Fund - Plan C - IDCW | 111939 | Equity |
| 271 | Edelweiss Large Cap Fund - Plan C - IDCW | 111939 | Equity |
| 272 | Edelweiss Mid Cap Fund - Dir - Growth | 140228 | Equity |
| 273 | Edelweiss Mid Cap Fund - Dir - IDCW | 140227 | Equity |
| 274 | Edelweiss Mid Cap Fund - Dir - IDCW | 140227 | Equity |
| 275 | Edelweiss Mid Cap Fund - Growth | 140225 | Equity |
| 276 | Edelweiss Mid Cap Fund - IDCW | 140226 | Equity |
| 277 | Edelweiss Mid Cap Fund - IDCW | 140226 | Equity |
| 278 | Edelweiss Multi Asset Allocation Fund - Dir - Growth | 151792 | Equity |
| 279 | Edelweiss Multi Asset Allocation Fund - Dir - IDCW | 151793 | Equity |
| 280 | Edelweiss Multi Asset Allocation Fund - Dir - IDCW | 151793 | Equity |
| 281 | Edelweiss Multi Asset Allocation Fund - Reg - Growth | 151795 | Equity |
| 282 | Edelweiss Multi Asset Allocation Fund - Reg - IDCW | 151794 | Equity |
| 283 | Edelweiss Multi Asset Allocation Fund - Reg - IDCW | 151794 | Equity |
| 284 | Edelweiss Multi Cap Fund - Dir - Growth | 152094 | Equity |
| 285 | Edelweiss Multi Cap Fund - Dir - IDCW | 152093 | Equity |
| 286 | Edelweiss Multi Cap Fund - Dir - IDCW | 152093 | Equity |
| 287 | Edelweiss Multi Cap Fund - Reg - Growth | 152095 | Equity |
| 288 | Edelweiss Multi Cap Fund - Reg - IDCW | 152096 | Equity |
| 289 | Edelweiss Multi Cap Fund - Reg - IDCW | 152096 | Equity |
| 290 | Edelweiss Recently Listed IPO Fund - Dir - Growth | 142388 | Equity |
| 291 | Edelweiss Recently Listed IPO Fund - Dir - IDCW | 142386 | Equity |
| 292 | Edelweiss Recently Listed IPO Fund - Dir - IDCW | 142386 | Equity |
| 293 | Edelweiss Recently Listed IPO Fund - Reg - Growth | 142383 | Equity |
| 294 | Edelweiss Recently Listed IPO Fund - Reg - IDCW | 142384 | Equity |
| 295 | Edelweiss Recently Listed IPO Fund - Reg - IDCW | 142384 | Equity |
| 296 | Edelweiss Small Cap Fund - Dir - Growth | 146196 | Equity |
| 297 | Edelweiss Small Cap Fund - Dir - IDCW | 146197 | Equity |
| 298 | Edelweiss Small Cap Fund - Dir - IDCW | 146197 | Equity |
| 299 | Edelweiss Small Cap Fund - Reg - Growth | 146193 | Equity |
| 300 | Edelweiss Small Cap Fund - Reg - IDCW | 146194 | Equity |
| 301 | Edelweiss Small Cap Fund - Reg - IDCW | 146194 | Equity |
| 302 | Edelweiss Technology Fund - Dir - Growth | 152437 | Equity |
| 303 | Edelweiss Technology Fund - Dir - IDCW | 152438 | Equity |
| 304 | Edelweiss Technology Fund - Dir - IDCW | 152438 | Equity |
| 305 | Edelweiss Technology Fund - Reg - Growth | 152439 | Equity |
| 306 | Edelweiss Technology Fund - Reg - IDCW | 152440 | Equity |
| 307 | Edelweiss Technology Fund - Reg - IDCW | 152440 | Equity |
| 308 | HDFC Arbitrage Fund - Dir - Growth | 118931 | Equity |
| 309 | HDFC Arbitrage Fund - Ret - Growth | 106796 | Equity |
| 310 | HDFC Arbitrage Fund - Ret - IDCW | 106799 | Equity |
| 311 | HDFC Arbitrage Fund - WP - Dir - Growth | 129052 | Equity |
| 312 | HDFC Arbitrage Fund - WP - Dir - IDCW | 129053 | Equity |
| 313 | HDFC Asset Allocator Fund Of Funds - Dir - Growth | 148903 | Equity |
| 314 | HDFC Asset Allocator Fund Of Funds - Dir - IDCW | 148902 | Equity |
| 315 | HDFC Asset Allocator Fund Of Funds - Reg - Growth | 148901 | Equity |
| 316 | HDFC Asset Allocator Fund Of Funds - Reg - IDCW | 148900 | Equity |
| 317 | HDFC Balanced Advantage Fund - Dir - Growth | 118968 | Equity |
| 318 | HDFC Balanced Advantage Fund - Dir - IDCW | 118969 | Equity |
| 319 | HDFC Balanced Advantage Fund - Dir – IDCW | 118969 | Equity |
| 320 | HDFC Balanced Advantage Fund - Growth | 100119 | Equity |
| 321 | HDFC Balanced Advantage Fund - IDCW | 100120 | Equity |
| 322 | HDFC Business Cycle Fund - Dir - Growth | 150805 | Equity |
| 323 | HDFC Business Cycle Fund - Reg - Growth | 150803 | Equity |
| 324 | HDFC Capital Builder Value Fund - Dir - Growth | 118935 | Equity |
| 325 | HDFC Capital Builder Value Fund - Dir - IDCW | 118934 | Equity |
| 326 | HDFC Capital Builder Value Fund - Growth | 101764 | Equity |
| 327 | HDFC Capital Builder Value Fund - IDCW | 101765 | Equity |
| 328 | HDFC Defence Fund - Dir - Growth | 151750 | Equity |
| 329 | HDFC Defence Fund - Dir - IDCW | 151749 | Equity |
| 330 | HDFC Defence Fund - Reg - Growth | 151751 | Equity |
| 331 | HDFC Defence Fund - Reg - IDCW | 151748 | Equity |
| 332 | HDFC Dividend Yield Fund - Dir - Growth | 148609 | Equity |
| 333 | HDFC Dividend Yield Fund - Reg - Growth | 148610 | Equity |
| 334 | HDFC Equity Savings Fund - Dir - Growth | 119128 | Equity |
| 335 | HDFC Equity Savings Fund - Dir - IDCW | 119129 | Equity |
| 336 | HDFC Equity Savings Fund - Growth | 101585 | Equity |
| 337 | HDFC Equity Savings Fund - IDCW | 101586 | Equity |
| 338 | HDFC Flexi Cap Fund - Dir - Growth | 118955 | Equity |
| 339 | HDFC Flexi Cap Fund - Dir - IDCW | 118954 | Equity |
| 340 | HDFC Flexi Cap Fund - Growth | 101762 | Equity |
| 341 | HDFC Flexi Cap Fund - IDCW | 101763 | Equity |
| 342 | HDFC Flexi Cap Fund - IDCW | 101763 | Equity |
| 343 | HDFC Focused 30 Fund - Dir - Growth | 118950 | Equity |
| 344 | HDFC Focused 30 Fund - Dir - IDCW | 118949 | Equity |
| 345 | HDFC Focused 30 Fund - Growth | 102760 | Equity |
| 346 | HDFC Focused 30 Fund - IDCW | 102761 | Equity |
| 347 | HDFC Hybrid Debt Fund - Dir - Growth | 119118 | Equity |
| 348 | HDFC Hybrid Debt Fund - Growth | 102147 | Equity |
