| Sr. no. | Received from | Carried forward from previous month | Received during the month | Total Pending | Resolved* | Pending at the end of the month** | Average Resoluti on time^ (in days) | |
|---|---|---|---|---|---|---|---|---|
| Pending for less than 3 months | Pendin g for more than 3 months | |||||||
| 1 | Directly from Investors | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
| 2 | SEBI (SCORES) | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
| 3 | Depositories | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
| 4 | Other Sources (if any) | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
| 5 | Grand Total | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
Note: Only complaints received by the Bank, pertaining to the corporate depository participant services have been considered for the reporting.
| Sr. no. | Month | Carried forward from previous month | Received | Resolved* | Pending** |
|---|---|---|---|---|---|
| 1 | 04/26 | NIL | NIL | Nil | Nil |
| 2 | 05/26 | ||||
| 3 | 06/26 | ||||
| 4 | 07/26 | ||||
| 5 | 08/26 | ||||
| 6 | 09/26 | ||||
| 7 | 10/26 | ||||
| 8 | 11/26 | ||||
| 9 | 12/26 | ||||
| 10 | 01/27 | ||||
| 11 | 02/27 | ||||
| 12 | 03/27 | ||||
| Grand Total | NIL | NIL | NIL | NIL |
*Should include complaints of previous months resolved in the current month, if any.
**Should include total complaints pending as on the last day of the month, if any.
^Average resolution time is the sum total of time taken to resolve each complaint in the current month divided by total number of complaints resolved in the current month.
Note: Only complaints received by the Bank, pertaining to the corporate depository participant services have been considered for the reporting.
| Sr. no. | Year | Carried forward from previous year | Received during the year | Resolved during the year | Pending at the end of the year |
|---|---|---|---|---|---|
| 1 | 2019-20 | Nil | 2 | 2 | Nil |
| 2 | 2020-21 | Nil | 1 | 1 | Nil |
| 3 | 2021-22 | Nil | Nil | Nil | Nil |
| 4 | 2022-23 | Nil | 2 | 2 | Nil |
| 5 | 2023-24 | Nil | 1 | 1 | Nil |
| 6 | 2024-25 | Nil | 5 | 5 | Nil |
| 7 | 2025-26 | NIL | 8 | 8 | NIL |
| 8 | 2026-27 (Till April-2026) | NIL | NIL | NIL | NIL |
| Grand Total | Nil | 19 | 19 | NIL |
Note: Only complaints received by the Bank, pertaining to the corporate depository participant services have been considered for the reporting.
Any grievance can be mailed to corpdpgrievance@icicibank.com.
| Date | View/Download Form |
|---|---|
| April-2026 | Click Here |