for the year ended March 31, 2023
| Schedule | Year ended 31.03.2023 |
Year ended 31.03.2022 |
|
| I. INCOME | |||
| Interest earned | 13 | 1,092,313,380 | 863,745,452 |
| Other income | 14 | 198,314,479 | 185,175,299 |
| TOTAL INCOME | 1,290,627,859 | 1,048,920,751 | |
| II. EXPENDITURE | |||
| Interest expended | 15 | 471,027,360 | 389,084,507 |
| Operating expenses | 16 | 328,732,391 | 267,333,160 |
| Provisions and contingencies (refer note 18.41) | 171,903,146 | 159,108,177 | |
| TOTAL EXPENDITURE | 971,662,897 | 815,525,844 | |
| III. PROFIT/(LOSS) | |||
| Net profit/(loss) for the year | 318,964,962 | 233,394,907 | |
| Profit brought forward | 436,713,394 | 310,090,657 | |
| TOTAL PROFIT/(LOSS) | 755,678,356 | 543,485,564 | |
| IV. APPROPRIATIONS/TRANSFERS | |||
| Transfer to Statutory Reserve | 79,742,000 | 58,349,000 | |
| Transfer to/(from) Reserve Fund | - | - | |
| Transfer to Capital Reserve | 878,200 | 15,742,037 | |
| Transfer to Capital Redemption Reserve | - | - | |
| Transfer to/(from) Investment Reserve Account | - | - | |
| Transfer to/(from) Investment Fluctuation Reserve | 1,043,810 | 3,828,798 | |
| Transfer to Revenue and other reserves | 50,000,000 | - | |
| Transfer to Special Reserve | 25,650,000 | 15,000,000 | |
| Dividend paid during the year | 34,794,463 | 13,852,335 | |
| Balance carried over to balance sheet | 563,569,883 | 436,713,394 | |
| TOTAL | 755,678,356 | 543,485,564 | |
| Significant accounting policies and notes to accounts | 17 & 18 | ||
| Earnings per share (refer note 18.1) | |||
| Basic (₹) | 45.79 | 33.66 | |
| Diluted (₹) | 44.89 | 32.98 | |
| Face value per share (₹) | 2.00 | 2.00 |
The Schedules referred to above form an integral part of the Standalone Profit and Loss Account.
As per our Report of even date.
For M S K A & Associates
Chartered Accountants
ICAI Firm Registration no.:105047W
Tushar Kurani
Partner
Membership no.: 118580
For KKC & Associates LLP
Chartered Accountants
ICAI Firm Registration no.:
105146W/W100621
Gautam Shah
Partner
Membership no.: 117348
For and on behalf of the Board of Directors
Girish Chandra Chaturvedi
Chairman
DIN-00110996
Anup Bagchi
Executive Director
DIN-00105962
Anindya Banerjee
Group Chief Financial Officer
Uday M. Chitale
Director
DIN-00043268
Rakesh Jha
Executive Director
DIN-00042075
Prachiti Lalingkar
Company Secretary
Sandeep Bakhshi
Managing Director & CEO
DIN-00109206
Sandeep Batra
Executive Director
DIN-03620913
Rajendra Khandelwal
Chief Accountant
Mumbai
April 22, 2023