at March 31, 2023
| Schedule | At 31.03.2023 |
At 31.03.2022 |
|
| CAPITAL AND LIABILITIES | |||
| Capital | 1 | 13,967,750 | 13,899,662 |
| Employees stock options outstanding | 1A | 7,608,859 | 2,664,141 |
| Reserves and surplus | 2 | 2,123,401,284 | 1,803,961,070 |
| Minority interest | 2A | 66,867,526 | 59,808,935 |
| Deposits | 3 | 12,108,321,521 | 10,913,657,932 |
| Borrowings | 4 | 1,890,618,073 | 1,616,026,828 |
| Liabilities on policies in force | 2,388,673,665 | 2,288,271,963 | |
| Other liabilities and provisions | 5 | 985,446,292 | 828,083,306 |
| TOTAL CAPITAL AND LIABILITIES | 19,584,904,970 | 17,526,373,837 | |
| ASSETS | |||
| Cash and balances with Reserve Bank of India | 6 | 686,489,413 | 1,096,307,069 |
| Balances with banks and money at call and short notice | 7 | 678,075,515 | 734,952,763 |
| Investments | 8 | 6,395,519,671 | 5,670,977,180 |
| Advances | 9 | 10,838,663,147 | 9,203,081,390 |
| Fixed assets | 10 | 109,690,036 | 106,054,107 |
| Other assets | 11 | 875,453,870 | 713,988,010 |
| Goodwill on consolidation | 1,013,318 | 1,013,318 | |
| TOTAL ASSETS | 19,584,904,970 | 17,526,373,837 | |
| Contingent liabilities | 12 | 50,359,511,032 | 45,523,411,167 |
| Bills for collection | 864,576,684 | 752,325,958 | |
| Significant accounting policies and notes to accounts | 17 & 18 |
The Schedules referred to above form an integral part of the Consolidated Balance Sheet.
As per our Report of even date.
For M S K A & Associates
Chartered Accountants
ICAI Firm Registration no.:
105047W
Tushar Kurani
Partner
Membership no.: 118580
For
KKC & Associates LLP
Chartered Accountants
ICAI Firm Registration no.:
105146W/W100621
Gautam Shah
Partner
Membership no.: 117348
For and on behalf of the Board of Directors
Girish Chandra Chaturvedi
Chairman
DIN-00110996
Anup Bagchi
Executive Director
DIN-00105962
Anindya Banerjee
Group Chief Financial Officer
Uday M. Chitale
Director
DIN-00043268
Rakesh Jha
Executive Director
DIN-00042075
Prachiti Lalingkar
Company Secretary
Sandeep Bakhshi
Managing Director & CEO
DIN-00109206
Sandeep Batra
Executive Director
DIN-03620913
Rajendra Khandelwal
Chief Accountant
Mumbai
April 22, 2023