| Benefit Summary | CPP Card Protection Plan | |||
|---|---|---|---|---|
| Category | Benefits in detail | Classic | Premium | Platinum |
| Card Blocking | Single Call to Block Lost Cards | Yes | Yes | Yes |
| Emergency Travel Assistance | Emergency Advance - Hotels - Abroad / India | Rs. 80,000 / Rs. 40,000 | Rs. 120,000 / Rs. 60,000 | Rs. 160,000 / Rs. 80,000 |
| Replacement Travel Ticket Advance - Abroad / India | Rs. 80,000 / Rs. 40,000 | Rs. 120,000 / Rs. 60,000 | Rs. 160,000 / Rs. 80,000 | |
| Emergency Cash in India (per membership) | Rs. 5,000 | Rs. 20,000 | Rs. 20,000 | |
| Mobile benefits | SIM & IMEI Registration Service & SIM Card Blocking Service | Yes | Yes | Yes |
| Internet Security | F-Secure Internet Security with Banking Protection (Single Subscription) | Yes | Yes | Yes |
| Roadside Assistance | Breakdown support, battery jumpstart, flat tyre support, fuel delivery, vehicle towing | Yes | Yes | Yes |
| Credit Analysis Benefit | Credit Health Report (single analysis annually) | Yes | Yes | Yes |
Other Benefits |
Online Member's Area | Yes | Yes | Yes |
| SMS2Talk Service, Designated Case Officer | Yes | Yes | Yes | |
| Cards, Valuable Document Registration/Reminder Stickers/Key Fobs | Yes | Yes | Yes | |
| Free PAN Card Replacement Service | Yes | Yes | Yes | |
Complimentary Fraud Protection |
Protection against frauds (Transactions involving PIN based Frauds, Phishing, Tele-phishing and Transactions where OTP is not required (if card is lost/stolen)) | Upto Rs. 100,000 | Upto Rs. 200,000 | Upto Rs. 300,000 |
| Number of days covered (prior to notification) | 30 days | 30 days | 30 days | |
| Protection against Card Frauds (card present or card not present transactions - other than the transactions listed above) | For pre-notification period of 4 to 7 days | |||
| up to Rs. 25,000 | up to Rs. 25,000 | up to Rs. 25,000 | ||
| For pre-notification period of 7 to 30 days | ||||
| up to Rs. 100,000 | up to Rs. 200,000 | up to Rs. 300,000 | ||
| Mobile Wallet Protection (per Membership) - If there is a simultaneous physical loss of the device | For pre-notification period of 4 to 7 days | |||
| Upto Rs 10,000 | Upto Rs 10,000 | Upto Rs 10,000 | ||
| For pre-notification period of 7 to 30 days | ||||
| Upto Rs 50,000 | Upto Rs 100,000 | Upto Rs 100,000 | ||
| Members covered | Number of members covered under membership | Primary (1 member) | Primary + Spouse (2 members) | Primary + Spouse + Parents (4 members) |
| Prices in Rs. (incl. of taxes) | 1699 | 2199 | 2799 | |
