| Sr. no. | Received from | Carried forward from previous month | Received during the month | Total Pending | Resolved* | Pending at the end of the month** | Average Resoluti on time^ (in days) | |
|---|---|---|---|---|---|---|---|---|
| Pending for less than 3 months | Pendin g for more than 3 months | |||||||
| 1 | Directly from Investors | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
| 2 | SEBI (SCORES) | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
| 3 | Depositories | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
| 4 | Other Sources (if any) | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
| 5 | Grand Total | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
Note: Only complaints received by the Bank, pertaining to the corporate depository participant services have been considered for the reporting.
| Sr. no. | Month | Carried forward from previous month | Received | Resolved* | Pending** |
|---|---|---|---|---|---|
| 1 | 04/25 | NIL | NIL | Nil | Nil |
| 2 | 05/25 | NIL | 1 | NIL | 1 |
| 3 | 06/25 | 1 | NIL | 1 | NIL |
| 4 | 07/25 | NIL | NIL | NIL | NIL |
| 5 | 08/25 | NIL | 3 | 1 | 2 |
| 6 | 09/25 | 2 | NIL | 2 | NIL |
| 7 | 10/25 | NIL | NIL | NIL | NIL |
| 8 | 11/25 | ||||
| 9 | 12/25 | ||||
| 10 | 01/26 | ||||
| 11 | 02/26 | ||||
| 12 | 03/26 | ||||
| Grand Total | 3 | 4 | 4 | 3 |
*Should include complaints of previous months resolved in the current month, if any.
**Should include total complaints pending as on the last day of the month, if any.
^Average resolution time is the sum total of time taken to resolve each complaint in the current month divided by total number of complaints resolved in the current month.
Note: Only complaints received by the Bank, pertaining to the corporate depository participant services have been considered for the reporting.
| Sr. no. | Year | Carried forward from previous year | Received during the year | Resolved during the year | Pending at the end of the year |
|---|---|---|---|---|---|
| 1 | 2019-20 | Nil | 2 | 2 | Nil |
| 2 | 2020-21 | Nil | 1 | 1 | Nil |
| 3 | 2021-22 | Nil | Nil | Nil | Nil |
| 4 | 2022-23 | Nil | 2 | 2 | Nil |
| 5 | 2023-24 | Nil | 1 | 1 | Nil |
| 6 | 2024-25 | Nil | 5 | 5 | Nil |
| 7 | 2025-26 (Till October-2025) | NIL | 4 | 4 | NIL |
| Grand Total | Nil | 15 | 15 | NIL |
Note: Only complaints received by the Bank, pertaining to the corporate depository participant services have been considered for the reporting.
Any grievance can be mailed to corpdpgrievance@icicibank.com.
| Date | View/Download Form |
|---|---|
| October-2025 | Click Here |