ICICI Bank publishes ICICI Bank MCLR (“I-MCLR”) benchmarks effective 1st of every month. I-MCLR benchmarks effective from June 1, 2016 are provided below:
| Benchmark tenure | Benchmark name | Benchmark rate p.a. |
|---|---|---|
| Overnight | I-MCLR-ON | 8.95% |
| One month | I-MCLR-1M | 8.95% |
| Three months | I-MCLR-3M | 9.05% |
| Six months | I-MCLR-6M | 9.10% |
| One year | I-MCLR-1Y | 9.15% |
Interest rate on all rupee loans sanctioned and credit limits renewed w.e.f. April 1, 2016 will be priced with reference to I-MCLR benchmarks.